Bàn nâng điện 1000kg đến 4000kg model VT014
Model | Load Capacity | Lowed Platform Height | Max.Platform Height | Platform Size | Size of Frame | Lifting time | Voltage | Motor | Net weight |
kg | mm | mm | (L×W)mm | (L×W)mm | s | AC 380V | kw | kg | |
VT01401 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | 20-25 | 1.1 | 160 | |
VT01402 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | 20-25 | 1.1 | 186 | |
VT01403 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30-35 | 1.1 | 200 | |
VT01404 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30-35 | 1.1 | 210 | |
VT01405 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30-35 | 1.1 | 212 | |
VT01406 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30-35 | 1.1 | 223 | |
VT01407 | 2000 | 230 | 1050 | 1300×850 | 1280×785 | 20-25 | 1.5 | 235 | |
VT01408 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | 20-25 | 1.5 | 268 | |
VT01409 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | 25-35 | 2.2 | 289 | |
VT01410 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | 25-35 | 2.2 | 300 | |
VT01411 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | 25-35 | 2.2 | 300 | |
VT01412 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | 25-35 | 2.2 | 315 | |
VT01413 | 4000 | 240 | 1100 | 1700×1200 | 1600×900 | 30-40 | 2.2 | 375 | |
VT01414 | 4000 | 240 | 1100 | 2000×1200 | 1600×900 | 30-40 | 2.2 | 405 | |
VT01415 | 4000 | 300 | 1400 | 2000×1000 | 2000×900 | 45-50 | 2.2 | 470 | |
VT01416 | 4000 | 300 | 1400 | 2000×1200 | 2000×900 | 45-50 | 2.2 | 490 | |
VT01417 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 45-50 | 2.2 | 480 | |
VT01418 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 45-50 | 2.2 | 505 |
Cam kết về chất lượng sản phẩm
Bàn nâng điện 1000kg đến 4000kg model VT014
Email: xenang@congnghiepvietxanh.com.vn
Website: xenangtay.vn
Blog: xenanghangvietxanh.blogspot.com
Youtube: https://www.youtube.com/channel/UC8Vvy5KGdHA8j3AIhB8Xo-g
Facebook: facebook.com/xenangchinhhangnhapkhau
Twitter: twitter.com/xenangchinhhang
Instagram: Instagram.com/xenangchinhhangnhapkhau/